Solenco Fairland Inverter-Plus Commercial Dehumidifier — 60L / 96L / 120L
Product Description
The Solenco Fairland Inverter-Plus Commercial Dehumidifier range delivers professional-grade humidity control with remarkably low running costs. Thanks to its Full-Inverter drive, the compressor and fan ramp precisely to the room’s real-time humidity load - delivering up to 2× energy saving while maintaining stable comfort. Noise is kept to a whisper, with sound pressure levels starting from 38.3 dB(A) at 1 metre, so these units blend into wellness spaces, pool rooms and hospitality environments without disruption.
Choose from 60L, 96L or 120L per-day* extraction to match room size and moisture load. Two operating profiles make setup simple: Smart Mode varies output broadly to hit targets efficiently, while Silence Mode prioritises low acoustic impact. Installation is flexible , floor-standing or wall-mounted, and the rugged anti-rust metal & aluminum alloy casing is designed for long service in demanding environments.
For day-to-day convenience, remote oversight is available via the Fairland Smart Pool App, making it easy to check status and adjust settings. Combined with eco-friendly R32 refrigerant, an optional integrated electric air heater, and the reassurance of a 2 Year Warranty, the Solenco Fairland Inverter-Plus series is a dependable, efficient choice for commercial facilities, premium residential spaces and specialty storage.
*Extraction ratings referenced at 30 °C / 80 % RH.
Technical Specifications
| Model | Advised Room Size (㎡) | Advised Pool Surface (㎡) | Sound Pressure at 1 m (dB[A]) | Dimensions (L × W × H, mm) | Net Weight (kg) | Power Supply | Refrigerant | Mounting Options | Control & Modes | Casing | Electric Heating (Optional) | Warranty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inverter-Plus 60L (IDHR60) | 40–80 | ≤10 | 34.9–41.4 | 1010 × 236 × 713 | 52 | 230V~/1Ph/50Hz | R32 | Floor-standing or Wall-mounted | Smart & Silence Modes; App remote | Anti-rust metal & aluminum alloy | Yes | 2 Years |
| Inverter-Plus 96L (IDHR96) | 90–180 | ≤40 | 40.3–45.8 | 1120 × 291 × 770 | 68 | 230V~/1Ph/50Hz | R32 | Floor-standing or Wall-mounted | Smart & Silence Modes; App remote | Anti-rust metal & aluminum alloy | Yes | 2 Years |
| Inverter-Plus 120L (IDHR120) | 120–240 | ≤50 | 39.9–46.4 | 1220 × 291 × 770 | 72 | 230V~/1Ph/50Hz | R32 | Floor-standing or Wall-mounted | Smart & Silence Modes; App remote | Anti-rust metal & aluminum alloy | Yes | 2 Years |
Extraction Rates
| Model | Rated Extraction (30 °C / 80 % RH) | Energy Performance | Typical Noise Range (dB[A]) | Warranty |
|---|---|---|---|---|
| Inverter-Plus 60L | Up to 60 L/day | Average DER 4.3; up to 2× energy saving | 38.3–41.4 | 2 Years |
| Inverter-Plus 96L | Up to 96 L/day | Average DER 4.3; up to 2× energy saving | 40.3–45.8 | 2 Years |
| Inverter-Plus 120L | Up to 120 L/day | Average DER 4.3; up to 2× energy saving | 39.9–46.4 | 2 Years |
Notes: Specifications and features may vary by region and revision. Always size dehumidifiers to peak moisture load and target RH.